|
Содержание технического описания Bluetooth Stereo Headphones |
Overview
|
Bluetooth Stereo Headphones | |
![]() | |
1.
Track Forward | |
2.
Volume Down | |
3.
Multifunction button | |
4.
Track Back | |
5.
Volume Up | |
| Models | |
| HP iPAQ Bluetooth Stereo Headphones | FA303A |
| | |
| Introduction |
| The HP iPAQ Bluetooth Stereo Headphones
allow you to turn your HP iPAQ Pocket PC into a wireless audio player. Listen
to MP3s and most videos up to 30 feet away from your iPAQ Pocket PC. With high-quality
stereo sound and Bluetooth wireless technology, the Bluetooth Stereo Headphones
give an exceptional listening experience. The 'behind the head' design of the Bluetooth Stereo Headphones gives you a secure fit when you're on the move. Controls are conveniently placed on the ear piece to give you easy access to volume, power on/off, play/pause and track fwd/back controls. The AC Adapter (included) can charge both your iPAQ and your Bluetooth Stereo Headphones giving you up to 8 hours of listening. The Bluetooth Stereo Headphones come complete with a carrying case for easy portability. |
| |
| Key Benefits |
|
|
|
| Compatibility |
| The Bluetooth Stereo Headphones are compatible with HP iPAQ h2200, h4000, h5100, h5500, hx2000, rx3000 and hx4700 series Pocket PCs. |
| |
| Service and Support |
| The Bluetooth Stereo Headphones have a one-year warranty or the remainder of the HP product in which it is installed. Technical support is available seven days a week, 24 hours a day by phone, as well as online support forums. (Certain restrictions and exclusions apply.) |
|
Содержание технического описания Bluetooth Stereo Headphones |
Technical Specifications
| Dimensions (W x L x H) | 4.8 x 5.8 x 2.7 in [123 x 147 x 69 mm] | |
| Weight | 3.1 oz [88 g] | |
| On Headphones Buttons | +/- volume up and down | |
| </> track forward and back | ||
| HP multifunction (power on and off, pairing , pause, resume, re-establish connection) | ||
| Battery | Rechargeable Lithium-Ion battery | |
| Up to 8 hours of operation per full charge | ||
| Operating system support | Microsoft Pocket PC 2003 | |
| Environmental | Operating Temperature | 0° to 65°C (32° to 145°F) |
| Storage Temperature | -30° to 65°C (-22° to 145°F) | |
| Bluetooth Profile Support | GAP, SDAP, A2DP, AVRCP, AV Profiles | |
| Indicator Lights | Blue Powering on, Bluetooth connection status | |
| Red Powering off | ||
| Amber charging | ||
| Temperature endurance | 65ºC (145ºF) | |
| Humidity | Operating Humidity | 20% to 95% @ 0° 40°C (32° - 104°F) |
| Storage Humidity | 5% to 80% @ 40° 65°C (104° 149°F) | |
|
| ||
|
HP iPAQ Pocket PC features Windows Mobile™ software www.microsoft.com/piracy/howtotell Microsoft, Windows, and Windows NT are trademarks of Microsoft Corporation. |
| Модель | Кол-во | ||
|---|---|---|---|
| HP ProLiant ML350 G6 | 3 шт. | ||
| HP ProLiant DL160 G6 | 2 шт. | ||
| HP ProLiant DL380 G5 | 1 шт. | ||
| HP ProLiant DL580 G7 | 1 шт. | ||
| HP ProLiant DL380p Gen8 | 6 шт. | ||
| HP ProLiant DL360p Gen8 | 5 шт. | ||
| HP ProLiant ML150 G6 | 4 шт. | ||
| HP ProLiant DL320 G6 | 2 шт. | ||
| HP ProLiant DL360 G7 | 11 шт. | ||
| HP ProLiant DL380 G7 | 10 шт. | ||
| Модель | Кол-во | ||
|---|---|---|---|
| IBM System x3650 M3 | 16 шт. | ||
| IBM System x3550 M3 | 12 шт. | ||
| IBM System x3500 M4 | 2 шт. | ||
| IBM System x3550 M4 | 2 шт. | ||
| IBM System x3650 M4 | 3 шт. | ||
| Модель | Кол-во | ||
|---|---|---|---|
| DELL PowerEdge R810 | 3 шт. | ||
| DELL PowerEdge R910 | 2 шт. | ||
| Dell PowerEdge R620 | 1 шт. | ||
| Dell PowerEdge R720 | 1 шт. | ||
| Dell PowerEdge R720xd | 1 шт. | ||
| Dell PowerEdge R610 | 12 шт. | ||
| Dell PowerEdge R710 | 11 шт. | ||
| Dell PowerEdge R410 | 15 шт. | ||
| Dell PowerEdge R510 | 7 шт. | ||
23 мая 2012 Новый дизайн сайта
26 апреля 2012 Компания Server-Unit стала DELL Preferred Partner
25 апреля 2012 Seagate делает ставку на ультрабуки
19 апреля 2012 У нас в продаже серверы IBM System x M4
17 апреля 2012 Новинки: BL460c Gen8 и DL160 Gen8