| Assemblies | ||
| 7 | 186894-001 | Drive Cage with Backplane |
| 8 | 3271930-001 | Integrated Management Display Panel with Cable |
| 9 | 306362-001 | Hot Plug External Fan Assembly (Primary) |
| 10 | 289743-001 | Internal Fan Assembly (Secondary) |
| 11 | 186885-001 | On/Standby Switch with Cable |
| 12 | 306395-001 | Face Plate and Bezel Kit |
| Boards | ||
| 15 | 289742-001 | Power Backplane Board |
| 16 | 289745-001 | Memory Expansion Board with Stiffener |
| 17 | 186889-001 | 686 Processor Board with Lever |
| 18 | 296851-001 | Processor Power Module (Redundant) |
| 19 | 296279-001 | PCI/EISA Expansion Board |
| 20 | 289749-001 | 686/200 Processor, 512KB |
| 21 | 296492-001 | 686/200 Processor, 1MB |
| 22 | 306397-001 | Processor Heat Sink |
| 23 | 242560-001 | PCI Board 10/100 NIC (Dual Port) |
| 24 | 288448-001 | PCI Hot Plug LED/Switch Board with Cable |
| Cables | ||
| 36 | 186883-001 | Miscellaneous Power Cable Kit |
| 37 | 186884-001 | Miscellaneous Signal Cable Kit |
| Chassis Components | ||
| 1 | 306364-001 | Chassis |
| 2 | 306367-001 | Cover |
| 3 | 186892-001 | Side Access Panels |
| 4 | 289744-001 | Vent Hood |
| 5 | 306365-001 | PCI/EISA Expansion Board Guide |
| 6 | 306366-001 | Board Basket Insulator |
| Memory | ||
| 25 | 289746-001 | Memory Module, 16 MB, 60ns, EDO |
| 26 | 281857-001 | Memory Module, 32 MB, 60ns, EDO |
| 27 | 281858-001 | Memory Module, 64 MB, 60ns, EDO |
| 28 | 281859-001 | Memory Module, 128 MB, 60ns, EDO |
| 29 | 281860-001 | Memory Module, 256 MB, 60ns, EDO |
| Miscellaneous | ||
| 160648-101 | Keyboard, U.S. English | |
| 32 | 296899-001 | Processor Board Locking Lever |
| 33 | 186879-001 | Miscellaneous Hardware Kit |
| 34 | 186886-001 | Miscellaneous Plastic Kit |
| 35 | 296201-001 | Locking Kit |
| 40 | 297000-001 | Interlock Switch |
| 41 | 160274-001 | 4.5V Battery Replacement |
| 45 | 306396-001 | Tower Conversion Kit |
| 46 | 296227-001 | Casters |
| 47 | 186891-001 | Right Front Bezel |
| 48 | 186890-001 | Left Front Bezel Door |
| 199615-201 | 1.2 GB Tape Drive | |
| 142074-201 | 2/8 GB DAT Drive | |
| 199464-201 | 4/16 GB TurboDAT Drive | |
| 142073-201 | 525 MB ACA Tape Drive | |
|
|
142041-001 | NetFlex Controller |
| 169811-001 | NetFlex-3/P Controller | |
| 169805-001 | NetFlex-3 100 Base-TX Upgrade Module | |
| 169803-001 | NetFlex-3 100 VG-AnyLAN Upgrade Module | |
| 169849-001 | 10/100 TX PCI UTP Controller | |
| 242501-001 | 10 T, PCI UTP Controller | |
| 199764-001 | 4/16 TR PCI IBM UTP/STP Controller | |
| 189638-001 | 50-Pin to 68-Pin Adapter (Standard to Wide) | |
| 189631-001 | 68-Pin to 50-Pin Adapter (Wide to Standard) | |
| Storage Controllers | ||
| 76 | 295243-001 | Smart-2 DH Wide Ultra PCI Controller |
|
|
194754-001 | SMART-2 /P Controller |
| Storage Devices | ||
| 30 | 144207-201 | 1.44 MB Diskette Drive |
| 31 | 278791-001 | 16X CD-ROM Drive |
| 72 | 199888-001 | 9.1 GB Wide-Ultra Hard Drive with Tray |
| 242622-001 | 4.3 GB Wide-Ultra Hard Drive with Tray (1 inch) | |
| 242603-001 | 2.1 GB Wide-Ultra Hard Drive with Tray | |
| 313764-001 | 18.2 GB Wide-Ultra Hard Drive with Tray | |
| System Components | ||
| 13 | 169286-001 | Power Supply |
| 14 | 148590-001 | Speaker with Clip and Insulator |
| IBM X3550 | 3 | |
| IBM X3650 | 4 |
| PowerEdge R610 | 6 | |
| PowerEdge R710 | 11 |
| ProLiant DL 120 G7 | 2 | |
| ProLiant DL 320 G6 | 2 | |
| ProLiant DL 160 G6 | 2 | |
| ProLiant DL 360 G6 | 2 | |
| ProLiant DL 380 G5 | 2 | |
| ProLiant DL 380 G5 | 1 | |
| ProLiant DL 380 G7 | 10 | |
| ProLiant ML 350 G6 | 2 | |
| ProLiant ML 350 G6 | 1 |
23 мая 2012 Новый дизайн сайта
26 апреля 2012 Компания Server-Unit стала DELL Preferred Partner
25 апреля 2012 Seagate делает ставку на ультрабуки
19 апреля 2012 У нас в продаже серверы IBM System x M4
17 апреля 2012 Новинки: BL460c Gen8 и DL160 Gen8