1. 400W Cold-swap Power Supply
2. 3x 3.5" hot-swap Ultra320/160 SCSI
Drive Bays
3. 1x Slim CD-ROM Drive
4. 2x 10cm PWM Blower Fans
5. 1x Full-size, Full-length I/O
Expansion Slot
6. 1x Low-profile I/O Expansion Slot
7. 2x Front USB Ports (2.0 ready),
1x RJ45 COM Port
8. Power, Reset and NMI Switch &
5 LED Indicators
| Product SKUs | |
| CSE-812S-400 |
|
| CSE-812S-400B |
|
| Form Factor | ||
| 1U chassis support for max. motherboard size - 12" x 13" E-ATX Compatible with P4DPR-xxx & X5DPR-xxx motherboards ONLY |
||
| Processor Support | ||
| Dual Xeon® Processors | ||
| Dimensions | ||
| Height | 1.7" (43mm) | |
| Width | 16.8" (426mm) | |
| Depth | 25.6" (650mm) | |
| Gross Weight | 26 lbs (15.9kg) | |
| Available Colors | Beige, Black | |
| Expansion Slots | ||
| 1x full-size full-length PCI expansion slot (Riser Card Required) 1x Low-profile PCI expansion slot (Riser Card Required) |
||
| Drive Bays | ||
| Hotswap | 3 x 3.5" hot-swap Ultra320/160 SCSI Drive Bays with SAF-TE SAS or enterprise SATA HDD only recommended |
|
| Peripheral Drives | ||
| CD-ROM | TEAC Slim 24x CD-ROM drive | |
| Front Panel | ||
| Buttons |
Power On/Off button System Reset button NMI button |
|
| LEDs |
Power LED Hard drive activity LED 2x Network activity LEDs System Overheat LED |
|
| Ports | 2x USB Ports (2.0 ready) 1x RJ45 COM Port |
|
| System Cooling | ||
| Fans | 2x 10cm PWM blower fans | |
| Operating Environment (System) | ||
| Operating Temperature Range | 10 - 35°C (50° to 95° F) | |
| Non-Operating Temperature Range | -40 - +70°C (-40° to 158° F) | |
| Humidity Range | 8 - 90% non-condensing | |
| Non-Operating Humidity Range | 5 - 95% non-condensing | |
| Power Supply | |
| 400W AC power supply with PFC | |
| AC Voltage |
|
| DC Output |
|
| +5V |
|
| +5V standby |
|
| +12V |
|
| -12V |
|
| +3.3V |
|
| Regulatory (Power Supply) | ||
| Power Supply Safety / EMC | USA - UL listed, FCC Canada - CUL listed Germany - TUV Certified Europe/CE Mark EN 60950/IEC 60950-Compliant |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| IBM X3550 | 3 | |
| IBM X3650 | 4 |
| PowerEdge R610 | 6 | |
| PowerEdge R710 | 11 |
| ProLiant DL 120 G7 | 2 | |
| ProLiant DL 320 G6 | 2 | |
| ProLiant DL 160 G6 | 2 | |
| ProLiant DL 360 G6 | 2 | |
| ProLiant DL 380 G5 | 2 | |
| ProLiant DL 380 G5 | 1 | |
| ProLiant DL 380 G7 | 10 | |
| ProLiant ML 350 G6 | 2 | |
| ProLiant ML 350 G6 | 1 |
26 апреля 2012 Компания Server-Unit стала DELL Preferred Partner
25 апреля 2012 Seagate делает ставку на ультрабуки
19 апреля 2012 У нас в продаже серверы IBM System x M4
17 апреля 2012 Новинки: BL460c Gen8 и DL160 Gen8
16 апреля 2012 IBM разбработала линейку интегрированных систем для ЦОД