1. Dual Intel® Xeon® Support up to 3.06 GHz
2. Up to 12GB DDR 266/200 SDRAM
3. 3x 64-bit, 3x 32-bit PCI-X expansion
slots
4. 1x Gigabit, 1x 10/100 Ethernet Port
5. Zero Channel RAID Support
6. 7 x 3.5" hot-swap Ultra160 SCSI
Drive Bays
7. 450W Power Supply with
Redundant Cooling Feature
| Product SKUs | |
| SYS-7043M-6 |
|
| SYS-7043M-6B |
|
| Motherboard | ||
Super X5DMS-6GM |
||
| Processor/Cache | ||
| CPU | Dual mPGA604 ZIF Sockets Supports up to two Intel® Xeon® processor(s) with 512KB of integrated Advanced Transfer Cache up to 3.06GHz |
|
| System Bus | 533MHz/400MHz system bus | |
| System Memory | ||
| Memory Capacity | Six 184-pin DIMM sockets Supports up to 12 GB DDR266/200 memory Dual channel memory bus Memory must be populated in pairs |
|
| Memory Type | DDR266/200 registered ECC SDRAM 72-bit, 184-pin gold-plated DIMMs | |
| On-Board Devices | ||
| Chipset | Intel® E7501 chipset MCH + ICH3-S + P64H2 |
|
| SCSI | Adaptec AIC-7899W Controller for Dual-Channel Ultra160 SCSI (only Single-channel w/ Backplane) | |
| RAID | Support for Zero-Channel RAID w/ Adaptec 2000S ZCR Card (Card NOT included) | |
| IPMI | Support for Intelligent Platform Management Interface v.1.5 (Optional) | |
| Network Controllers | 1x Intel® 82545EM Gigabit Ethernet 1x Intel® 82551 10/100M Ethernet Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
|
| Graphics | ATI Rage XL SVGA PCI video controller with 8 MB of video memory | |
| Input / Output | ||
| PCI Expansion |
1x 64-bit 133/100/66MHz PCI-X (3.3V) slot 2x 64-bit 66MHz PCI-X (3.3V) slots 3x 32-bit 33MHz PCI-X (5V) slots 1x VXB (Virtual Extended Bus) slot |
|
| IDE |
Dual EIDE channels support up to four UDMA IDE devices Supports UDMA Mode 5, PIO Mode 4, and ATA/100 |
|
| USB | Up to 5 USB ports | |
| Serial Ports | 2 Fast UART 16550 serial ports | |
| Parallel Port | 1 ECP/EEP parallel port | |
| Floppy | 1 Floppy controller; 1.44 MB, 2.88 MB, 3-mode support | |
| Keyboard / Mouse | PS/2 keyboard and mouse ports | |
| System BIOS | ||
| BIOS Type | 4Mb Flash EEPROM with Phoenix® BIOS | |
| BIOS Features | Plug and Play (PnP) SMBIOS 2.3 DMI 2.1 ACPI 1.0 BIOS rescue hot keys Hardware BIOS virus protection |
|
| Chassis | ||
| Form Factor |
4U Rackmountable Tower Optional Rackmount Kit (CSE-PT26) |
|
| Model | SC742S-450 | |
| Dimensions | ||
| Height | 7.0" (178mm) | |
| Width | 17.8" (452mm) | |
| Depth | 23.8" (605mm) | |
| Gross Weight | 49 lbs (22.3kg) | |
| Available Colors | Beige, Black | |
| Front Panel | ||
| Buttons |
Power On/Off button System Reset button |
|
| LEDs |
Power LED Hard drive activity LED 2x Network activity LEDs System Overheat LED Power Fail LED |
|
| Drive Bays | ||
| Hot-swap | 7x 3.5"SCA Ultra320/160 Hot-swap Drives | |
| Peripheral Bay(s) |
3x 5.25" Peripheral Drive Bay 1x 5.25" Bay For Floppy Drive |
|
| SCSI Backplane | ||
| Single Channel SCSI Backplane w/o SAF-TE | ||
| System Cooling | ||
| Fans |
2x 90mm Hot-swappable Fans 1x 120mm Rear Exhaust Fan |
|
| Power Supply | ||
| 450W AC power supply (w/ PFC) with Redundant Cooling Feature | ||
| AC Voltage | 100 - 240V, 50/60Hz, 10 Amp | |
| DC Output |
5V + 3.3V ≤ 160W 12V + 5V + 3.3V ≤ 430W |
|
| +5V | 26.0 amp | |
| +5V standby | 2.0 amp | |
| -5V | 0.5 Amp | |
| +12V | 30.0amp | |
| -12V | 1.0 amp | |
| +3.3V | 30.0 amp | |
| PC Health Monitoring | ||
| CPU | Monitors for CPU Cores, +1.8V, +3.3V, +5, ±12V, 3.3V Standby CPU Core 3-Phase-switching voltage regulator w/ auto-sense from 1.4V-3.5V Adjustable CPU clock frequency ratio settings (via BIOS) |
|
| FAN | Total of six 3-pin fan headers 4x fans with tachometer monitoring Overheat backup fan connector Status monitor with firmware/software on/off control |
|
| Temperature | Monitoring for CPU, chassis, environment CPU thermal trip support |
|
| LED | CPU Overheat LED System Overheat LED Suspend-state indicator LED |
|
| Other Features | Chassis intrusion detection (through LDCM) Chassis intrusion header Chipkill support |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM X3550 | 3 | |
| IBM X3650 | 4 |
| PowerEdge R610 | 6 | |
| PowerEdge R710 | 11 |
| ProLiant DL 120 G7 | 2 | |
| ProLiant DL 320 G6 | 2 | |
| ProLiant DL 160 G6 | 2 | |
| ProLiant DL 360 G6 | 2 | |
| ProLiant DL 380 G5 | 2 | |
| ProLiant DL 380 G5 | 1 | |
| ProLiant DL 380 G7 | 10 | |
| ProLiant ML 350 G6 | 2 | |
| ProLiant ML 350 G6 | 1 |
26 апреля 2012 Компания Server-Unit стала DELL Preferred Partner
25 апреля 2012 Seagate делает ставку на ультрабуки
19 апреля 2012 У нас в продаже серверы IBM System x M4
17 апреля 2012 Новинки: BL460c Gen8 и DL160 Gen8
16 апреля 2012 IBM разбработала линейку интегрированных систем для ЦОД