1. Dual Intel® Xeon® Support up to 3.20 GHz
2. Up to 16GB DDR 266/200 SDRAM
3. 6x Low-profile, Full-length 64-bit PCI-X expansion slot
4. Dual Intel® 82546EB Gigabit Ethernet Ports
5. Zero Channel RAID Support
6. 6 x 3.5" hot-swap Ultra320/160 SCSI Drive Bays
7. Redundant 400W power supply
| Product SKUs | |
| SYS-6023P-8R |
|
| SYS-6023P-8RB |
|
| Motherboard | ||
Super X5DP8-G2 |
||
| Processor/Cache | ||
| CPU | Dual mPGA604 ZIF Sockets Supports up to two Intel® Xeon® processor(s) with 1MB of integrated Advanced Transfer Cache up to 3.20GHz |
|
| System Bus | 533MHz/400MHz system bus | |
| System Memory | ||
| Memory Capacity | Eight 184-pin DIMM sockets Supports up to 16 GB DDR266/200 memory Dual channel memory bus Memory must be populated in pairs |
|
| Memory Type | DDR266/200 registered ECC SDRAM 72-bit, 184-pin gold-plated DIMMs | |
| On-Board Devices | ||
| Chipset | Intel® E7501 chipset MCH + ICH3-S + P64H2 |
|
| SCSI | Adaptec AIC-7902 Controller Dual-Channel Ultra320 SCSI |
|
| RAID | Support for Zero-Channel RAID w/ AOC-LPZCR1 ZCR Card (Card NOT included) | |
| IPMI | Support for Intelligent Platform Management Interface v.1.5 (Optional) | |
| Network Controllers | Dual Intel® 82546EB Gigabit Ethernet Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
|
| Graphics | ATI Rage XL SVGA PCI video controller with 8 MB of video memory | |
| Expansion Slots | ||
| 6x low-profile full-length 64-bit PCI-X expansion slots | ||
| Input / Output | ||
| PCI |
Max 2x 64-bit 133MHz PCI-X (3.3V) slots Default: 3x 64-bit 100/66MHz PCI-X (3.3V) slot 3x 64-bit 66MHz PCI-X (3.3V) slots 1x VXB (Virtual Extended Bus) slot |
|
| IDE |
Dual EIDE channels support up to four UDMA IDE devices Supports UDMA Mode 5, PIO Mode 4, and ATA/100 |
|
| USB | 2 USB ports | |
| Serial Ports | 2 Fast UART 16550 serial ports | |
| Parallel Port | 1 ECP/EEP parallel port | |
| Floppy | 1 Floppy controller; 1.44 MB, 2.88 MB, 3-mode support | |
| Keyboard / Mouse | PS/2 keyboard and mouse ports | |
| System BIOS | ||
| BIOS Type | 4Mb Flash EEPROM with Phoenix® BIOS | |
| BIOS Features | Plug and Play (PnP) SMBIOS 2.3 DMI 2.1 ACPI 1.0 BIOS rescue hot keys Hardware BIOS virus protection |
|
| Chassis | ||
| Form Factor | 2U Rackmount | |
| Model | SC822S-R400LP | |
| Dimensions | ||
| Height | 3.5" (89mm) | |
| Width | 16.8" (426mm) | |
| Depth | 25.6" (650mm) | |
| Gross Weight | 49 lbs (22.3kg) | |
| Available Colors | Beige, Black | |
| Front Panel | ||
| Buttons |
Power On/Off button System Reset button |
|
| LEDs |
Power LED Hard drive activity LED 2x Network activity LEDs System Overheat LED Power Fail LED |
|
| Drive Bays | ||
| Hot-swap | 6x 3.5"SCA Ultra320/160 Hot-swap drives | |
| Peripheral Bay(s) | 1x 5.25" full-height peripheral bay | |
| SCSI Backplane | ||
| 1x Single-Channel 2U SCA Ultra320/160 backplane (w/ SAF-TE) | ||
| System Cooling | ||
| Fans | 4x 80mm blower fans | |
| Power Supply | ||
| Redundant 2U 400W AC power supply w/ PFC | ||
| AC Voltage | 100 - 240V, 50/60Hz, 8 Amp | |
| DC Output | 5V + 3.3V ≤ 200W | |
| +5V | 30.0 amp | |
| +5V standby | 2.0 amp | |
| -5V | 1.0 amp | |
| +12V | 24.0amp | |
| -12V | 0.5 amp | |
| +3.3V | 30.0 amp | |
| PC Health Monitoring | ||
| CPU | Monitors for CPU Cores, +1.8V, +3.3V, +5, ±12V, 3.3V Standby CPU Core 3-Phase-switching voltage regulator w/ auto-sense from 1.4V-3.5V Adjustable CPU clock frequency ratio settings (via BIOS) |
|
| FAN | Total of seven 3-pin fan headers 3x fans with tachometer monitoring Overheat backup fan connector Status monitor with firmware/software on/off control |
|
| Temperature | Monitoring for CPU, chassis, environment CPU thermal trip support |
|
| LED | CPU Overheat LED System Overheat LED Suspend-state indicator LED |
|
| Other Features | Chassis intrusion detection (through LDCM) Chassis intrusion header Chipkill support |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM X3550 | 3 | |
| IBM X3650 | 4 |
| PowerEdge R610 | 6 | |
| PowerEdge R710 | 11 |
| ProLiant DL 120 G7 | 2 | |
| ProLiant DL 320 G6 | 2 | |
| ProLiant DL 160 G6 | 2 | |
| ProLiant DL 360 G6 | 2 | |
| ProLiant DL 380 G5 | 2 | |
| ProLiant DL 380 G5 | 1 | |
| ProLiant DL 380 G7 | 10 | |
| ProLiant ML 350 G6 | 2 | |
| ProLiant ML 350 G6 | 1 |
26 апреля 2012 Компания Server-Unit стала DELL Preferred Partner
25 апреля 2012 Seagate делает ставку на ультрабуки
19 апреля 2012 У нас в продаже серверы IBM System x M4
17 апреля 2012 Новинки: BL460c Gen8 и DL160 Gen8
16 апреля 2012 IBM разбработала линейку интегрированных систем для ЦОД