1. Dual Intel® Xeon® Support up to 3.20 GHz
2. Up to 8GB DDR 266/200 SDRAM
3. 1 x 32-bit 33MHz Full-height, Full-length PCI Expansion Slot
4. 1 x Gigabit Ethernet, 1x 10/100 Ethernet
5. 2 x 3.5" Hot-swap Serial ATA Drive Bays
6. 350W Power Supply
| Product SKUs | |
| SYS-6013A-T |
|
| SYS-6013A-TB |
|
| Motherboard | ||
Super X5DPA-TGM+ |
||
| Processor/Cache | ||
| CPU | Dual mPGA604 ZIF Sockets Supports up to two Intel® Xeon® processor(s) with 1MB integrated Advanced Transfer Cache up to 3.20GHz |
|
| System Bus | 533MHz/400MHz system bus | |
| System Memory | ||
| Memory Capacity | Four 184-pin DIMM sockets Supports up to 8 GB ECC DDR266/200 memory Dual channel memory bus Memory must be populated in pairs |
|
| Memory Type | DDR266/200 registered ECC SDRAM 72-bit, 184-pin gold-plated DIMMs | |
| DIMM Sizes | 256 MB, 512 MB, 1 GB, 2 GB | |
| Memory Voltage | 2.5 V only | |
| On-Board Devices | ||
| Chipset | Intel® E7501 chipset MCH + ICH5R + P64H2 |
|
| IPMI | Support for Intelligent Platform Management Interface v.1.5 (Optional) | |
| Serial ATA | ICH5R SATA controller Dual Serial ATA ports RAID 0, 1 Supported (Windows 2000, XP, 2003; RedHat 8.0/9.0; SuSE Linux 8.1/8.2) |
|
| Network Controllers | 1x Intel® 82541 Gigabit 1x Intel® 82551QM 10/100M Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
|
| Graphics | ATI Rage XL SVGA PCI video controller with 8 MB of video memory | |
| Expansion Slots | ||
| 1x full-height, full-length 32-bit 33MHz PCI (5V) expansion slot (Riser card required) | ||
| Input / Output | ||
| IDE |
Dual EIDE channels support up to four UDMA IDE devices Supports UDMA Mode 5, PIO Mode 4, and ATA/100 |
|
| USB | Up to 5 USB ports | |
| Serial Ports | 2 Fast UART 16550 serial ports | |
| Parallel Port | Port header provided; parallel cable required for parallel port | |
| Floppy | 1 Floppy controller; 1.44 MB, 2.88 MB, 3-mode support | |
| Keyboard / Mouse | PS/2 keyboard and mouse ports | |
| System BIOS | ||
| BIOS Type | 4Mb Flash EEPROM with AMI® BIOS | |
| BIOS Features | Plug and Play (PnP) SMBIOS 2.3 APM 1.2 DMI 2.1 ACPI 1.0 BIOS rescue hot keys Hardware BIOS virus protection |
|
| Chassis | ||
| Form Factor | 1U Rackmount | |
| Model | SC811T-350 | |
| Dimensions | ||
| Height | 1.7" (43mm) | |
| Width | 16.8" (426mm) | |
| Depth | 22.6" (574mm) | |
| Gross Weight | 35 lbs (15.9 kg) | |
| Available Colors | Beige, Black | |
| Front Panel | ||
| Buttons |
Power On/Off button System Reset button |
|
| LEDs |
Power LED Hard drive activity LED 2x Network activity LEDs System Overheat LED |
|
| Ports | none | |
| Drive Bays | ||
| Hot-swap | 2x 3.5"SATA Hot-swap drive bays (Note: Hard drive Hot-Add is only supported through proper SATA RAID add-on card.) |
|
| Peripheral Drives | ||
| Floppy | Panasonic 3.5" 1.44MB Floppy Drive | |
| CD-ROM | TEAC Slim 24x CD-ROM drive | |
| SATA Backplane | ||
| 1x 1U Serial ATA backplane | ||
| System Cooling | ||
| Fans | 2x 10cm blower fans | |
| Power Supply | ||
| 350W AC power supply w/ PFC [ 24-pin, (8-pin=12V) ] |
||
| AC Voltage | 100 - 240V, 60-50Hz, 6 Amp | |
| DC Output | 5V + 3.3V ≤ 157W 12V + 5V + 3.3V ≤ 330W |
|
| +5V | 25.0 amp | |
| +5V standby | 2.0 amp | |
| +12V | 25.0amp | |
| -12V | 0.8 amp | |
| +3.3V | 20.0 amp | |
| PC Health Monitoring | ||
| CPU | Monitors for CPU Cores, +1.8V, +3.3V, +5, ±12V, 3.3V Standby CPU Core 3-Phase-switching voltage regulator w/ auto-sense from 1.4V-3.5V Adjustable CPU clock frequency ratio settings (via BIOS) |
|
| FAN | Total of five 3-pin fan headers 2x fans with tachometer monitoring Overheat backup fan connector Status monitor with firmware/software on/off control |
|
| Temperature | Monitoring for CPU, chassis, environment CPU thermal trip support |
|
| LED | CPU Overheat LED System Overheat LED Suspend-state indicator LED |
|
| Other Features | Chassis intrusion detection (through LDCM) Chassis intrusion header Chipkill support |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM X3550 | 3 | |
| IBM X3650 | 4 |
| PowerEdge R610 | 6 | |
| PowerEdge R710 | 11 |
| ProLiant DL 120 G7 | 2 | |
| ProLiant DL 320 G6 | 2 | |
| ProLiant DL 160 G6 | 2 | |
| ProLiant DL 360 G6 | 2 | |
| ProLiant DL 380 G5 | 2 | |
| ProLiant DL 380 G5 | 1 | |
| ProLiant DL 380 G7 | 10 | |
| ProLiant ML 350 G6 | 2 | |
| ProLiant ML 350 G6 | 1 |
26 апреля 2012 Компания Server-Unit стала DELL Preferred Partner
25 апреля 2012 Seagate делает ставку на ультрабуки
19 апреля 2012 У нас в продаже серверы IBM System x M4
17 апреля 2012 Новинки: BL460c Gen8 и DL160 Gen8
16 апреля 2012 IBM разбработала линейку интегрированных систем для ЦОД