1. Intel® Pentium® 4 Support up to 3.4 GHz, Celeron® up to 2.4 GHz
2. Up to 4GB DDR 400/333/266 SDRAM
3. 1 x 64-bit 66MHz Full-height, Full-length PCI-X Expansion Slot
4. 1 x Intel® 82547GI CSA, 1x Intel® 82541 Gigabit Ethernet Controller
5. Adaptec AIC-7902 dual channel Ultra320 SCSI
6. 4 x 3.5" Ultra320 SCSI Hot-swap Drive Bays
7. 300W Power Supply
| Product SKUs | |
| SYS-5013C-M8 |
|
| SYS-5013C-M8B |
|
| Motherboard | ||
Super P4SC8 |
||
| Processor/Cache | ||
| CPU | Single mPGA478 ZIF Sockets Supports an Intel® Pentium® 4 processor with 2MB of integrated Advanced Transfer Cache up to 3.4GHz (Extreme Edition) Supports an Intel® Pentium® 4 processor with up to 3.2GHz. Only use processors with 90 nano or 0.13 micron technology Supports an Intel® Celeron® processor with 128KB of integrated Advanced Transfer Cache up to 2.8GHz Hyper-threading enabled |
|
| System Bus | 800 / 533 / 400MHz system bus | |
| System Memory | ||
| Memory Capacity | Four 184-pin DIMM sockets Supports up to 4 GB of DDR400/333/266 memory Dual channel memory bus Memory must be populated in pairs |
|
| Memory Type | DDR400/333/266 unbuffered ECC or non-ECC SDRAM, 184-pin gold-plated DIMMs | |
| DIMM Sizes | 128MB, 256 MB, 512 MB, 1 GB | |
| Memory Voltage | 2.5 V only | |
| On-Board Devices | ||
| Chipset | Intel® E7210 (Canterwood ES) chipset MCH + 6300ESB + FWH |
|
| SCSI | Adaptec AIC-7902 Controller Dual-Channel Ultra320 SCSI |
|
| RAID | Support for Zero-Channel RAID w/ AOC-LPZCR1 ZCR Card (Card NOT included) | |
| Serial ATA | SATA Controller on-chip (Intel® 6300ESB) Dual Serial ATA ports RAID 0, 1 Supported |
|
| Network Controllers | 1x Intel® 82547GI CSA Gigabit Ethernet Controller 1x Intel® 82541 Gigabit Ethernet Controller Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
|
| Graphics | ATI Rage XL SVGA PCI video controller with 8 MB of video memory | |
| Expansion Slots | ||
| 1x full-height, full-length 64-bit 66MHz PCI-X (3.3V) expansion slot (Riser card required) | ||
| Input / Output | ||
| IDE | Dual EIDE channels support up to four UDMA IDE devices Supports UDMA Mode 5, PIO Mode 4, and ATA/100 |
|
| Floppy | 1x Floppy controller; 1.44 MB, 2.88 MB, 3-mode support | |
| USB | 2x USB 2.0 / 1.1 ports 1x USB header supports additional 2x USB 2.0 / 1.1 ports) |
|
| Serial Ports | 2x Fast UART 16550 serial ports | |
| VGA Port | 1x VGA Port | |
| Parallel Port | 1x ECP/EEP Parallel Port | |
| LAN Port | 2x RJ45 Ports | |
| Keyboard / Mouse | PS/2 keyboard and mouse ports | |
| Chassis | ||
| Form Factor | 1U Rackmount | |
| Model | SC813MS-300C | |
| Dimensions | ||
| Height | 1.7" (43mm) | |
| Width | 17.2" (437mm) | |
| Depth | 19.8" (503mm) | |
| Gross Weight | 38 lbs (17.2 kg) | |
| Available Colors | Beige, Black | |
| Front Panel | ||
| Buttons | Power On/Off button System Reset button |
|
| LEDs | Power LED Hard drive activity LED 2x Network activity LEDs System Overheat LED |
|
| Ports | 2x Front USB Ports 1x Serial COM Port |
|
| Drive Bays | ||
| Hotswap | 4 x 3.5" hot-swap Ultra320/160 SCSI Drive Bays w/ SAF-TE | |
| Peripheral Drive(s) | ||
| CDROM | 1x 24x TEAC CDROM Drive | |
| SCSI Backplane | ||
| 1x SCA813 1U SCSI Backplane | ||
| System Cooling | ||
| Fans | 3x 4cm 12,500 RPM Fan | |
| Power Supply | |
| Fixed 300W AC power supply module with PFC [ 24-pin, (4-pin=12V), 4-pin HDD ] | |
| AC Voltage |
|
| DC Output |
|
| +5V |
|
| +5V standby |
|
| +12V |
|
| -12V |
|
| +3.3V |
|
| PC Health Monitoring | ||
| CPU | Monitors for CPU Cores, +3.3V, +5, ±12V, +3.3V/+5V Standby, VBAT CPU Core 3-Phase-switching voltage regulator w/ auto-sense from 0.85V-1.65V Adjustable CPU clock frequency ratio settings (via BIOS) |
|
| FAN | Total of five 3-pin fan headers 3x fans with tachometer monitoring Status monitor with firmware/software on/off control |
|
| Temperature | Monitoring for CPU, chassis, environment CPU thermal trip support |
|
| LED | CPU Overheat LED System Overheat LED +5V standby alert LED Suspend-state indicator LED |
|
| Other Features | Chassis intrusion detection Chassis intrusion header |
|
| System BIOS | ||
| BIOS Type | 8Mb Flash EEPROM with AwardBIOS® | |
| BIOS Features | Plug and Play (PnP) APM 1.2 DMI 2.3 support PCI 2.3 ACPI 1.0 BIOS rescue hot keys Hardware BIOS virus protection USB Keyboard support |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM X3550 | 3 | |
| IBM X3650 | 4 |
| PowerEdge R610 | 6 | |
| PowerEdge R710 | 11 |
| ProLiant DL 120 G7 | 2 | |
| ProLiant DL 320 G6 | 2 | |
| ProLiant DL 160 G6 | 2 | |
| ProLiant DL 360 G6 | 2 | |
| ProLiant DL 380 G5 | 2 | |
| ProLiant DL 380 G5 | 1 | |
| ProLiant DL 380 G7 | 10 | |
| ProLiant ML 350 G6 | 2 | |
| ProLiant ML 350 G6 | 1 |
26 апреля 2012 Компания Server-Unit стала DELL Preferred Partner
25 апреля 2012 Seagate делает ставку на ультрабуки
19 апреля 2012 У нас в продаже серверы IBM System x M4
17 апреля 2012 Новинки: BL460c Gen8 и DL160 Gen8
16 апреля 2012 IBM разбработала линейку интегрированных систем для ЦОД