Ключевые характеристики
| PRODUCT SKUS | |
| CSE-833S-550 |
|
| CSE-833S-550B |
|
| FORM FACTOR | ||
| 3U chassis support for max. motherboard size - 12" x 13" E-ATX and 12" x 10" ATX |
| PROCESSOR SUPPORT | ||
| Supports dual, single Intel® / AMD processors | ||
| DIMENSIONS | ||
| Height | 5.2" (132mm) | |
| Width | 17.7" (450mm) | |
| Depth | 25.5" (648mm) | |
| Gross Weight | 69 lbs (31.3kg) | |
| Available Colors | Beige, Black | |
| EXPANSION SLOTS | ||
| 6x PCI expansion slots |
| DRIVE BAYS | ||
| Hot-swap | • 8x 3.5" SCA Ultra320/160 Hot-swap Drives | |
| Peripheral Bay(s) | • 2x 5.25" Peripheral Drive Bay • 1x 3.5" Drive Bay • 1x Slim CDROM Drive Bay | |
| PERIPHERAL DRIVES | ||
| Floppy | 3.5" 1.44MB Floppy Drive (optional) | |
| DVD-ROM | Slim DVD-ROM drive (optional) | |
| SCSI BACKPLANE | ||
| Single Channel SCSI Backplane with SAF-TE |
| FRONT PANEL | ||
| Buttons | • Power On/Off button • System Reset button • Alarm Mute Switch | |
| LEDs | • Power LED • Hard drive activity LED • 2x Network activity LEDs • System Overheat LED | |
| Ports | none (Optional front USB ports via 5.25" drive bay) | |
| SYSTEM COOLING | ||
| Fans | • 4 9cm 5,000 RPM Hot-swap PWM Fans • 2 8cm 5,000 RPM Rear Exhaust PWM Fans | |
| SYSTEM MONITORING | ||
| Chassis intrusion switch |
| OPERATING ENVIRONMENT (SYSTEM) | ||
| Operating Temperature Range | 10 - 35°C (50° to 95° F) | |
| Non-Operating Temperature Range | -40 - +70°C (-40° to 158° F) | |
| Humidity Range | 8 - 90% non-condensing | |
| Non-Operating Humidity Range | 5 - 95% non-condensing | |
| POWER SUPPLY | ||||||||||||||||||||||||||||||||||||||||
| 550W power supply with PFC[ 24-pin, (8-pin, 4-pin)=12V ] | ||||||||||||||||||||||||||||||||||||||||
| AC Voltage |
|
|||||||||||||||||||||||||||||||||||||||
| DC Output |
Вопросы
Новости26 апреля 2012 Компания Server-Unit стала DELL Preferred Partner 25 апреля 2012 Seagate делает ставку на ультрабуки 19 апреля 2012 У нас в продаже серверы IBM System x M4 17 апреля 2012 Новинки: BL460c Gen8 и DL160 Gen8 16 апреля 2012 IBM разбработала линейку интегрированных систем для ЦОД | |||||||||||||||||||||||||||||||||||||||